| Item | Description | Price Per KG (RM) |
|---|---|---|
| 1 | Boneless | 55 |
| 2 | Bonemix | 47 |
| 3 | Fresh Goat Leg Only | 50 |
| 4 | Fresh Goat Ribs Only | 45 |
| 5 | Fresh Lungs | 34 |
| 6 | Fresh Frozen Goat Head | 25 /1 pcs |
| 7 | Fresh Frozen Tripe/Kudal | 42 |
| 8 | Kidney | 33 |
| 9 | Liver Only | 33 |
| 10 | Liver Mix Lungs. | 29 |
| 11 | Fresh Goat Frozen Brain | 18 |
| 12 | Whole Goat Live 30kg | 1500 |
created with
Website Builder Software .